Grant Results

Search the awards made by the Manitoba Arts Council since the end of 2018* (when MAC launched its online application system, Manipogo).

You can filter and sort search results based on deadline, fiscal year †, recipient ‡, amount, and discipline.

These results are updated daily.

MAC also publishes a statistical overview of awarded grants and peer assessors annually. You can find these documents on the Research page.

* Grant results prior to the end of 2018 are available on our Plans and Reports webpage
† MAC’s fiscal year runs from April 1 to March 31.
‡ Individual recipients may be listed by a professional name if it is different from their legal name.

3501 results. Page 51 of 71.

Deadline Year Program Recipient Amount Disciplines Note
2022-03-25 2022-23 Indigenous 360 - Create Denise Meeches $12,600 Craft
2022-03-25 2022-23 Indigenous 360 - Create Sam Vint $6,750 Theatre
2022-03-25 2022-23 Indigenous 360 - Create TiBert $12,750 Literary arts; Music
2022-03-25 2022-23 Indigenous 360 - Create Joanne Soldier $15,000 Craft
2022-03-25 2022-23 Indigenous 360 - Create Brooklyn Rudolph $5,643 Craft; Visual arts
2022-03-25 2022-23 Indigenous 360 - Create Indian City $14,250 Media arts; Music
2022-03-25 2022-23 Indigenous 360 - Create Chuck Copenace $12,000 Music
2022-03-25 2022-23 Indigenous 360 - Create Skye Spence $7,500 Media arts
2022-03-25 2022-23 Indigenous 360 - Create Sandra Cook $6,950 Visual arts
2022-10-25 2022-23 Indigenous 360 Brandi Vezina $7,100
2022-10-25 2022-23 Indigenous 360 Eric Plamondon $11,250
2022-10-25 2022-23 Indigenous 360 kawni Saric $3,000
2022-10-25 2022-23 Indigenous 360 Jerry Sereda $13,125
2022-10-25 2022-23 Indigenous 360 Giigewigamig First Nation Health Authority $15,000
2022-10-25 2022-23 Indigenous 360 Mikinak Ode Centre $13,125
2022-10-25 2022-23 Indigenous 360 Joyce Clouston $7,000
2022-10-25 2022-23 Indigenous 360 Spence Custom Carving $5,000
2022-10-25 2022-23 Indigenous 360 Shaun Finnigan $9,000
2022-10-25 2022-23 Indigenous 360 Manitoba Indigenous Cultural Education Centre Inc. $9,375
2022-10-25 2022-23 Indigenous 360 Echo Theatre $9,375
2022-10-25 2022-23 Indigenous 360 Darryl Buck $13,125
2022-10-25 2022-23 Indigenous 360 Kevin McKenzie $5,000
2022-10-25 2022-23 Indigenous 360 Union nationale métisse Saint-Joseph du Manitoba $15,000
2022-10-25 2022-23 Indigenous 360 Robyn Adams $13,125
2022-10-25 2022-23 Indigenous 360 Caid Jones $15,000
2022-10-25 2022-23 Indigenous 360 Aboriginal Music Manitoba Inc. $15,000
2022-10-25 2022-23 Indigenous 360 Natasha Turner $14,062
2022-10-25 2022-23 Indigenous 360 Fawnda Neckoway $14,062
2022-10-25 2022-23 Indigenous 360 Evan Reeve $6,797
2022-10-25 2022-23 Indigenous 360 James (Jamie) BELL $8,438
2022-10-25 2022-23 Indigenous 360 Waawaate Fobister $15,000
2023-04-25 2023-24 Indigenous 360 Ka Ni Kanichihk Inc. $15,000
2023-04-25 2023-24 Indigenous 360 Interlake Art Board $15,000
2023-04-25 2023-24 Indigenous 360 Arlea Ashcroft $15,000
2023-04-25 2023-24 Indigenous 360 Union nationale métisse Saint-Joseph du Manitoba $9,000
2023-04-25 2023-24 Indigenous 360 TKO $1,000
2023-04-25 2023-24 Indigenous 360 Julia Davis $1,000
2023-04-25 2023-24 Indigenous 360 Kyle Dingwall $1,000
2023-04-25 2023-24 Indigenous 360 Bustle Dome $15,000
2023-04-25 2023-24 Indigenous 360 Victoria Redsun $15,000
2023-04-25 2023-24 Indigenous 360 Winnipeg Indigenous Filmmakers Collective $13,750
2023-04-25 2023-24 Indigenous 360 The Pas Friendship Centre Inc $15,000
2023-04-25 2023-24 Indigenous 360 White Buffalo Spiritual Society Inc. $2,000
2023-04-25 2023-24 Indigenous 360 Kristy-Rae Janvier $3,000
2023-04-25 2023-24 Indigenous 360 Nishtis Collective $15,000
2023-04-25 2023-24 Indigenous 360 Justin Langan $12,476
2023-04-25 2023-24 Indigenous 360 Lana's Leathers & Designs $11,596
2023-04-25 2023-24 Indigenous 360 Elizabeth Mae Barron $15,000
2023-04-25 2023-24 Indigenous 360 Harbour Collective Inc $15,000
0000-00-00 2023-24 Indigenous 360 Council of Elders - Sandy Bay First Nation $4,000

Download Search Results (.csv)