The following listings may include grants that have been rescinded, withdrawn or refused by the applicant, since posting.
2012-2013
Grants for Juried Shows
Public Readings by Manitoba Writers Grant
Quick Response Travel/Professional Development Grant
ArtsSmarts 1
Special Grants to Organizations
| Grants for Juried Shows | |
| Assessor: (Consultant Assessed) | |
| Kristen Pauch-Nolin | |
| Recipient(s): | Amount: |
| Arts West Council Inc. | $ 3,169 |
| Manitoba Craft Council Inc. | $ 6,000 |
| Manitoba Society of Artists | $ 3,500 |
| Northern Juried Art Show | $ 7,590 |
| Pinawa Art 211 | $ 4,700 |
| Portage & District Arts Council | $ 4,625 |
| Prairie Arts Cartel Inc. | $ 2,262 |
| Prairie Canada Carvers Association | $ 1,500 |
| Red River Exhibition Associaiton | $ 300 |
| Winnipeg Beach Art & Culture Co-op | $ 4,000 |
| Public Readings by Manitoba Writers Grant | |
| Assessor: (Consultant Assessed) | |
| Pat Sanders | |
| Recipient(s): | Amount: |
| Bill Stilwell | $ 250 |
| Bill Stilwell | $ 300 |
| Bill Stilwell | $ 300 |
| Brandon Folk, Music and Art Society | $ 2,290 |
| Brandon University | $ 1,650 |
| Brandon University | $ 300 |
| Chadwick Ginther | $ 450 |
| Colleen Sydor | $ 300 |
| Daniel McLellan | $ 300 |
| Daniel McLellan | $ 630 |
| Darla-Jean O’Rourke | $ 450 |
| Darla-Jean O’Rourke | $ 900 |
| Deborah Delaronde-Falk | $ 435 |
| Deborah Delaronde-Falk | $ 300 |
| Eva Wiseman | $ 150 |
| John Toone | $ 300 |
| Le Collectif post-néo-rieliste | $ 500 |
| Manitoba Writers’ Guild Inc. | $ 1,500 |
| Manitoba Writers’ Guild Inc. | $ 1,125 |
| Margaret Shaw-MacKinnon | $ 300 |
| Margaret Shaw-MacKinnon | $ 377 |
| Margaret Shaw-MacKinnon | $ 300 |
| Mennonite Literary Society (The) | $ 450 |
| Mennonite Literary Society (The) | $ 150 |
| Prairie Fire Press Inc. | $ 450 |
| Viscount Cultural Council | $ 834 |
| Winnipeg International Writers’ Festival | $ 2,750 |
| Writers’ Collective of Winnipeg | $ 600 |
| Writers’ Collective of Winnipeg | $ 600 |
| Quick Response Travel/Professional Development Grant | |
| Consultant: Tracey Longbottom | |
| Assessors: internally assessed | |
| Recipients: | Amount: |
| Adam Nikkel, music | $ 250 |
| Ava Kobrinsky, music | $ 375 |
| Brennan Wall, music | $ 250 |
| Cairn Moore, theatre | $ 475 |
| Chantal Dupas, visual arts | $ 1,015 |
| Danielle Sturk, film/video | $ 670 |
| Demetra Penner, music | $ 800 |
| Desiree Dorion, music | $ 778 |
| Don Amero, music | $ 750 |
| Eusebio Lopez-Aguilar, music | $ 250 |
| Jaimz Asmundson, film/video | $ 800 |
| James Campbell, music | $ 425 |
| Jason (Donny) Burnstick, music | $ 583 |
| Jason Arkley, interdisciplinary | $ 750 |
| Jeremy Torrie, film/video | $ 1,200 |
| Jim Compton, film/video | $ 1,200 |
| Jonathan Lemer, music | $ 250 |
| Karen Asmundson, interdisciplinary | $ 750 |
| Leanne Zacharias, music | $ 1,200 |
| Matthew Gardiner, visual arts | $ 600 |
| Mitch Podolak, music | $ 375 |
| Nancy Sorel , film/video | $ 600 |
| Rose-Anne Harder, interdisciplinary | $ 1,000 |
| Scott Fitzpatrick, film/video | $ 820 |
| Scott Reimer, music | $ 1,000 |
| Tracy Bone, music | $ 560 |
| ArtsSmarts I | |
| Assessor(s): (Consultant Assessed) | |
| Susan Israel | |
| Recipient(s): | Amount: |
| Angus McKay School | $ 1,000 |
| Clearspring Middle School | $ 1,000 |
| École Lacerte | $ 1,000 |
| École Stanley Knowles | $ 1,000 |
| Elmdale School | $ 1,000 |
| Glenlawn Collegiate | $ 500 |
| Kirkcaldy Heights School | $ 1,000 |
| Miles MacDonell Collegiate | $ 715 |
| Ralph Brown School | $ 800 |
| St. Alphonsus School | $ 798 |
| University of Winnipeg Collegiate | $ 1,000 |
| Vincent Massey Collegiate | $ 1,000 |
| Wellington School | $ 1,000 |
| Special Grants to Organizations | |
| Assessor(s): (Consultant Assessed) | |
| Martine Friesen | |
| Recipient(s): | Amount: |
| National Theatre School of Canada | $ 1,000 | ||
Where conflicts of interest arise in the peer adjudication process, the juror or assessor, at the meeting, will disclose his/her interest, withdraw from the meeting during the discussion of the application and abstain from voting.